ESD Stainless Steel Chair
P/N : FR-CHR-SS; FR-CHR-SS-CM
1) Regular SS chair with 2 heights ; low and high.
2) Custom Make SS chair.
Can come with Seat Pan & Back Rest cushion.
Please contact us at esd@esdmanufacturing.com for enquiries and specifications.
LOGO
![]() |
![]() |
| No | Cunstruction | Low Chair Model | High Chair Model |
| 1 | Safety Standards: ANSI/BIFMA x 5.1 – 2011 | Yes | Yes |
| 2 | Material 304SS | Yes | Yes |
| 3 | Minimum Height | 500 mm | 750 mm |
| 4 | Maximum Height | 630 mm | 630 mm |
| 5 | Back Rest Height (Safety Ergonomics) | 430 mm | 430 mm |
| 6 | Back Rest with 3 pcs of curve tube for comfort (Safety Ergonomics) | Yes | Yes |
| 7 | Seat Pan (Comfort) | 380 mm | 380 mm |
| 8 | Seat Pan Support with re-enforcement (Safety Feature) | Yes | Yes |
| 9 | Double tube mounted from back rest to seat pan (Safety Feature) | Yes | Yes |
| 10 | Re-enforced tube for the back rest (Safety Feature) | Yes | Yes |
| 11 | Seat Pan cannot be loosen out from chair (Safety Feature) | Yes | Yes |
| 12 | Five additional 90⁰ bend tube mounted on the five star legs (Safety Feature) | Yes | Yes |
| 13 | Clean Room Approval | Class 1K | Class 1K |
| 14 | Seat Pan Cushion Resistivity | 10⁴ - 10⁶ | 10⁴ - 10⁶ |
| 15 | Back Rest Cushion Resistivity | 10⁴ - 10⁶ | 10⁴ - 10⁶ |
Resistance Test Summary
| Classifications | Point Under Test | Resistance (AVG) |
| Point To Point | Seat Pan | 3.1 X 10E4 |
| Point To Point | Back Rest | 4.5 X 10E4 |
| Seat Pan(Cushion) Through Stud Resistance | Stud 1 | 2.8 X 10E4 |
| Seat Pan(Cushion) Through Stud Resistance | Stud 2 | 2.7 X 10E4 |
| Seat Pan(Cushion) Through Stud Resistance | Stud 3 | 2.7 X 10E4 |
| Seat Pan(Cushion) Through Stud Resistance | Stud 4 | 2.7 X 10E4 |
| Seat Pan(Cushion) Through Stud Resistance | Stud 5 | 2.5 X 10E4 |
| Back Rest(Cushion) Through Stud Resistance | Stud 1 | 7.5 X 10E4 |
| Back Rest(Cushion) Through Stud Resistance | Stud 2 | 8.0 X 10E4 |
| Back Rest(Cushion) Through Stud Resistance | Stud 3 | 7.5 X 10E4 |
| Back Rest(Cushion) Through Stud Resistance | Stud 4 | 6.0 X 10E4 |
| Back Rest(Cushion) Through Stud Resistance | Stud 5 | 7.5 X 10E4 |
Tribo Charging Test Summary
| Point Under Test | Voltage (AVG) | Voltage (MAX) |
| Seat Pan Cushion | 5.2V | 6V |
| Back Rest Cushion | 5.8V | 7V |
Have a question?


